
| SCHOOL | CLASSES | PHONE |
|---|---|---|
| Blue Ridge Elementary | two 4K classes | 864-886-4550 |
| Fair-Oak Elementary | two 4K classes | 864-886-4505 |
| James M. Brown Elementary | three 4K classes | 864-886-4470 |
| Keowee Elementary | two 4K classes | 864-886-4475 |
| Northside Elementary | two 4K classes | 864-886-4445 |
| Orchard Park Elementary | two 4K classes | 864-886-4515 |
| Ravenel Elementary | two 4K classes | 864-886-4450 |
| Tamassee-Salem Elementary | one 4K class | 864-886-4540 |
| Walhalla Elementary | two 4K classes | 864-886-4480 |
| Westminster Elementary | two 4K classes | 864-886-4520 |
| SCHOOL | PHONE |
|---|---|
| Child Find | 864-886-4469 |
| Family Literacy Center | 864-886-4429 ext. 6025 |
| Hamilton Career Center | 864-886-4425 |
| Oconee Academy | 864-886-4431 |
| Oconee County Adult Education | 864-886-4429 |
| SCHOOL | LOCATION | PHONE |
|---|---|---|
| Foothills Early Learning Center | Seneca | 864-882-9512 |
| Head Start and Early Head Start | Seneca | 864-882-8700 |
| Oconee Christian Academy | Seneca | 864-882-6925 |
| Our Clubhouse Inc. | Seneca | 864-885-1020 |
| Seneca Baptist Church Child Development Center | Seneca | 864-882-7110 |
| St. Mark Child Development Center | Seneca | 864-882-0333 |
| Trinity Baptist Preschool | Seneca | 864-882-0285 |
| Smiling Angels | Seneca | 864-882-7789 |
| Pennsylvania Children’s Center | Tamassee | 864-944-2270 |
| Upstate Children’s Center | Walhalla | 864-638-6800 |
| Kids Korner | Westminster | 864-647-0639 |
| SCHOOL | LOCATION | PHONE |
|---|---|---|
| Mildred D. Burrell | Salem | 864-944-2940 |
| Barbara Ann Bryant | Seneca | 864-882-9632 |
| Lila Ann Lewis | Seneca | 864-882-2805 |
| Angela LeBoeuf | Seneca | 715-587-8811 |
| Donna Kim Peppers | Seneca | 864-723-3743 |
| Eva Lou Johnson | Seneca | 864-882-3032 |
| Diana Kreuzberger | West Union | 864-638-6788 |
| Lori Diane McCurry | West Union | 864-638-8780 |
| Baby Net | 864-225-6465 |
| Baby Read | 864-944-7881 |
| Big Brothers/Big Sisters | 864-965-0505 |
| Children with special health care needs | 864-372-3064 |
| Early Intervention | 864-885-6055 |
| Lincare | 864-888-8811 |
| Make-a-Wish Foundation | 800-722-9474 |
| Meyer Center for Special Children | 864-250-0005 |
| Oconee County Public Library Youth Services | 864-638-4133 |
| Project HOPE Foundation | 864-676-0028 |
| Safe Kids Upstate | 864-885-7390 |
| The Parenting Place: Healthy Families America | 864-898-5583 |
| Blue Ridge Women’s Center | 864-638-4280 |
| Seneca Medical Associates | 864-882-2314 |
| Upstate OB/GYN | 864-654-9053 |
| Blue Ridge Pediatrics | 864-888-4464 |
| Carolina Kids Pediatrics | 864-888-3020 |
| Clemson Pediatrics | 864-653-8964 |
| Kids Care Pediatrics | 864-885-9448 |
| Oconee Pediatrics | 864-882-7800 |
| Seneca Pediatrics | 864-888-4222 |
| American Red Cross | 864-449-7281 |
| Catholic Charities of the Piedmont Deanery | 864-242-2233 |
| Haven of Rest Transitional Housing | Men: 864-226-6193 | Women: 864-226-0009 |
| Oconee Presbyterian Service Fund | 864-882-0504 |
| Our Daily Rest Shelter | 864-482-2040 |
| Salvation Army | 864-882-1160 |
| S.H.A.R.E. | 864-882-3495 |
| SC Weatherization | 864-229-8870 |
| Safe Harbor | 864-467-1177 or 800-291-2139 |
| Helping Hands of Clemson | 864-646-2941 |
| Family Promise | 864-644-8828 |
| Habitat for Humanity: Oconee County | 864-888-2118 |
| South Carolina Regional Housing Authority | 864-885-1659 |
| United Housing Connections | 864-908-3699 |
| United Way Senior Home Repairs | 864-882-9743 |
| Bethel Baptist | 864-972-3473 |
| College Street Baptist Pantry | 864-638-2986 |
| Dot’s Kitchen | 864-903-4856 |
| Food Bank/Golden Corner Ministries | 864-882-3610 |
| Our Daily Bread | 864-882-3308 |
| St. Luke Methodist Pantry | 864-638-3628 |
| We Care Ministries | 864-647-8458 |
| Grace’s Closet | www.gracescloset.org |
| Boys Camp Thrift Store | Seneca: 864-882-2734 | Westminster: 864-647-4812 |
| Collins Children’s Home Thrift Store | 864-882-4250 |
| Girls Camp Trading Post | Seneca: 864-882-7008 | Westminster: 864-647-7014 |
| Goodwill Thrift Store | 864-882-2600 |
| Habitat for Humanity Thrift Store | 864-888-2118 |
| Oconee Restoration Thrift Store | 864-638-3322 |
| Potter’s Wheel Thrift Store | 864-903-4983 |
| Salvation Army | 864-882-7450 |
| Tamassee DAR Thrift Shop | 864-944-2660 |
| Goodwill Job Connection | 864-482-7857 |
| Jobs for Seniors | 855-850-2525 |
| Oconee Adult Education | 864-886-4429 |
| Oconee County First Steps | 864-985-3342 |
| Ride to Work Ministry Nonprofit Inc. | apply at rtministry.org |
| SC Works (Unemployment Office) | 864-646-1741 |
| Tri-County Technical College | 864-646-1741 | Westminster Campus: 864-646-8282 |
| Vocational Rehabilitation of SC (SCVRD) | 864-882-6669 |
| Alcohol and Drug Abuse and Behavioral Health Services of Anderson/Oconee | 864-882-7563 |
| Christ Central Ministries | 864-873-7134 |
| Mental Health, Oconee Clinic | 864-885-0157 |
| National Alliance on Mental Illness (NAMI) | 864-882-5131 |
| Recovery Station | 864-654-0322 |
| Vocational Rehabilitation of South Carolina | 864-882-6669 |
| Managed Treatment Services for Emotionally Disturbed Children | 864-260-2250 |
| Carolina Counseling Professionals LLC | 864-973-1359 |
| Foothills Community Health Care | 864-722-0283 |
| Health Department (SC DHEC) | 864-882-2245 |
| Low Cost Dentures: Affordable Dentures | 864-224-8106 |
| New Horizons Health Center | 864-351-2400 |
| Medical Transportation (Medicaid only) | 1-866-910-7688 |
| Mountain Lakes Access Health | 864-885-7344 |
| Mountain Lakes Access Health-Dental | 864-885-7550 |
| Oconee Speech and Hearing Services | 864-226-2477 |
| Oconee Memorial Hospital/GHS | 864-482-3100 |
| OMH-Emergency Medical Services (EMS) | 864-885-7188 |
| OMH/GHS Home Health | 800-476-8046 or 864-522-5350 |
| OMH/GHS Wellness Center | 864-885-7654 |
| Rosa Clark Medical Clinic Association, Inc. | 864-882-4664 |
| Greenville ADHD Specialist | 864-305-1662 |
| Family Connections SC | 864-231-8100 |
| Senior Solutions | 864-885-1000 |
| United Way Senior Home Repairs | 864-882-9743 ext. 104 |
| CATbus | 864-654-2287 |
| Beaverdam Baptist Association | 864-882-7070 |
| Saint Paul the Apostle | 864-882-8551 |
| Church of Jesus Christ of Latter-day Saints | 5003 Wells Highway | Seneca, SC |
| Episcopal Church of the Ascension | 864-985-8758 |
| Foothills Community Church | 864-888-8008 |
| Eternal Shepherd Lutheran | 864-882-3209 |
| St. Mark United Methodist Church | 864-882-2603 |
| Seneca Presbyterian | 864-882-2505 |
| Fort Hill Presbyterian | 101 Edgewood Avenue | Clemson, SC |
| Oconee Association Reformed Presbyterian | 121 Rochester Highway | Seneca, SC |
| St. John’s Lutheran | 301 W Main Street | Seneca, SC |
| United Assembly of God | 11075 Watson Drive | Seneca, SC |
| American Cancer Society | 800-227-2345 |
| American Diabetes Association | 864-609-5054 |
| American Lung Association | 864-556-8451 |
| American Red Cross - Oconee Chapter | 864-638-5619 |
| Ash House: Men’s Recovery Program | 864-873-7134 |
| Birthright of Clemson | 864-281-7677 |
| Blue Ridge Arts Center (BRAC) | 864-710-6593 |
| Child Protective Services | 864-638-4400 |
| Collins Children’s Home | 864-882-0893 |
| Employment Security Commission SC Works Center | 864-643-0071 |
| Family Independence and Food Stamp Eligibility | 864-638-4400 |
| Family Promise | 864-644-8828 |
| Florence Crittendon Programs of SC | 864-722-7526 |
| Foothills Alliance | 864-231-7273 |
| Habitat for Humanity | 864-888-2118 |
| Heath’s Haven | 864-710-4085 |
| March of Dimes | 864-235-8576 |
| Multiple Sclerosis Society | 864-344-4867 |
| Muscular Dystrophy Association | 864-235-0041 |
| Nurse-Family Partnership Program | 864-454-4603 |
| Ripple of One | 864-882-8777 |
| Safe Harbor, Inc. | 864-467-1177 or 800-291-2139 |
| Salem Lion’s Club Eyeglass and Hearing Aide Assistance |
Salem: 864-944-0337 Seneca: apply at SHARE office Walhalla: apply at Alexander’s Office Supply 118 E Main Street Westminster: 864-882-1580 or 864-723-0313 |
| Social Security Administration | 877-505-4549 |
| SC Commission for the Blind | 888-335-5951 |
| SC Regional Housing Authority | 864-885-1659 |
| Tamassee School | 864-944-1390 |
| Tribble Center | 864-882-6347 |
| United Way of Oconee County | 864-882-9743 or 2-1-1 |
| Vocational Rehabilitation of SC (SCVRD) | 864-882-6669 |
| Department of Health and Human Services | 864-882-4420 |
| Department of Social Services | 864-638-4400 |
| Humane Society | 864-882-4719 |
| United Way of Oconee County | 864-882-9743 or 2-1-1 |
| Veterans: Help with VA Benefits paperwork | 303-501-4273 |